Trebuchet (M2TW unit)
| Trebuchet | |
|---|---|
| |
| Category: | Siege |
| Class: | Missile |
| Soldiers: | 16 |
| Morale: | 9 |
| Discipline: | Disciplined |
| Training: | Highly trained |
| Recruitment cost: | 430 |
| Upkeep cost: | 250 |
| Weapon upgrade: | 90 |
| Armour upgrade: | 70 |
Giant rock flinging artillery piece. Capable of flaming and normal shot. Also able to fling diseased cows!
| Attack | |
|---|---|
| Primary weapon: | Knife (Melee) |
| Attack: | 6 |
| Charge bonus: | 3 |
| Secondary weapon: | Trebuchet (Siege) |
| Weapon attributes: | Armour piercing |
| Attack: | 55 |
| Charge bonus: | 3 |
| Range: | 285 |
| Ammunition: | 30 |
| Tertiary weapon: | Trebuchet - cow carcass (Siege) |
| Weapon attributes: | Armour piercing |
| Attack: | 12 |
| Charge bonus: | 3 |
| Range: | 215 |
| Ammunition: | 3 |
| Defence | |
| Total defence: | 8 |
| Armour: | 4 |
| Defence skill: | 4 |
| Shield: | 0 |
| Hit points: | 1 |
The counter-weight Trebuchet is an evolution of the man-powered mangonel and catapults dating back before the 11th century. It has quickly spread throughout the world as an effective siege engine capable of lobbing large wall- crushing boulders. The Trebuchet is also able to fling such things as burning missiles and rotten animal remains to devastate enemy units.
Attributes
- Can board ships
- Can withdraw
- Hardy
Available for:
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|




















