Rocket Troop (NTW unit)
Rocket Troop | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Category: | Artillery | |||||||||
Class: | Fixed Artillery | |||||||||
Men: | 6 / 12 / 18 / 24 | |||||||||
Guns: | 4 | |||||||||
Faction: | ||||||||||
Range: | 750 | 750 | 750 | 750 | ||||||
Accuracy: | 20 | 30 | 25 | 15 | ||||||
Reloading skill: | 10 | 15 | 10 | 5 | ||||||
Ammunition: | 10 | 10 | 10 | 10 | ||||||
Melee attack: | 2 | 2 | 2 | 2 | ||||||
Charge bonus: | 3 | 3 | 3 | 3 | ||||||
Defence: | 3 | 4 | 4 | 4 | ||||||
Morale: | 3 | 3 | 3 | 3 | ||||||
Turns to train: | 3 | 3 | 3 | 3 | ||||||
Recruitment cost: | 580 | 610 | 590 | 560 | ||||||
Upkeep cost: | 140 | 150 | 190 | 140 | ||||||
Requires | ||||||||||
Technology | ||||||||||
Rockets |
War rockets are a terrifying device; they can be fired over a great distance and lower enemy morale.
The rockets these troops employ are iron tubes filled with gunpowder propellant; when fired in large volleys, the noise alone is unnerving and has a negative effect on enemy morale. Each rocket is laid in an angled launcher, and it is the job of the artilleryman to correctly judge the angle of launch so that the rockets drop in the middle of the enemy. He also needs to take into account wind, as the long tails of the rockets make them inaccurate. The fixed nature of this artillery means the crewmen are incredibly vulnerable to attack, especially from fast moving cavalry.
Historically, it was the Indian war rockets used by Tippu Sultan of Mysore that introduced Europeans to rocket bombardment. The British copied these weapons as the Congreve rocket system, and used them aboard ships as well as on land. A rocket troop was present at the final defeat of Napoleon at Waterloo in 1815, although accounts of their effectiveness vary. Congreve’s system even included illumination rounds to light up the battlefield!
Abilities
Available for: