Experimental Howitzer (NTW unit)
Experimental Howitzer | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Category: | Artillery | |||||||||
Class: | Foot Artillery | |||||||||
Men: | 6 / 12 / 18 / 24 | |||||||||
Guns: | 4 | |||||||||
Faction: | ||||||||||
Range: | 400 | 400 | 400 | 400 | ||||||
Accuracy: | 40 | 50 | 45 | 35 | ||||||
Reloading skill: | 25 | 30 | 25 | 20 | ||||||
Melee attack: | 2 | 2 | 2 | 2 | ||||||
Charge bonus: | 3 | 3 | 3 | 3 | ||||||
Defence: | 3 | 4 | 4 | 4 | ||||||
Morale: | 3 | 3 | 3 | 3 | ||||||
Unit limit: | 4 | 4 | 4 | 4 | ||||||
Turns to train: | 3 | 3 | 3 | 3 | ||||||
Recruitment cost: | 800 | 830 | 810 | 780 | ||||||
Upkeep cost: | 200 | 200 | 200 | 190 | ||||||
Requires | ||||||||||
Technology | ||||||||||
Carcass Shot |
Howitzers send shells high into the air to plunge onto enemies, making defences and cover less effective.
Howitzers fall somewhere between guns and mortars, the other main artillery types. Like guns, they can be moved, if slowly. They do not fire straight at the target, but lob shots high into the air to plunge down on a target. The charge of powder and the barrel angle can be varied, which means a howitzer can lob missiles over a wall or intervening woods. In close action, they can fire canister rounds directly into enemy formations, blasting them with hundreds of musket balls. These experimental batteries can also fire carcass shells and quicklime rounds, setting fire to enemy structures or poisoning enemy troops with caustic chemicals.
Historically, ballistics was not an imperfectly-understood science and, apart from inaccurate targeting, a shell did not necessarily do any damage when it arrived. Erratic winds could send shells off course. Shell fuses had to be lit while still in the barrel, and the length of fuse judged to match the flight time. If the fuse was too short, the shell could explode in mid air; too long and the enemy might be able to put it out before it exploded!
Abilities
Available for: