Calivermen (M2TW-K-BC unit)
| Calivermen | |
|---|---|
| |
| Category: | Infantry |
| Class: | Missile |
| Soldiers: | 48 |
| Morale: | 5 |
| Discipline: | Normal |
| Training: | Trained |
| Recruitment cost: | 580 |
| Upkeep cost: | 125 |
These soldiers are lightly armoured and carry the caliver firearm, a lighter variant of the arquebus.
| Attack | |
|---|---|
| Primary weapon: | Missile (Arquebus) |
| Weapon attributes: | Armour piercing |
| Attack: | 14 |
| Charge bonus: | 2 |
| Range: | 130 |
| Ammunition: | 15 |
| Secondary weapon: | Melee |
| Attack: | 7 |
| Charge bonus: | 2 |
| Defence | |
| Total defence: | 5 |
| Armour: | 3 |
| Defence skill: | 2 |
| Shield: | 0 |
| Hit points: | 1 |
The heavy arquebus was not designed with mobility in mind, let alone for use in the Irish foothills. The lighter caliver is therefore a more fitting choice for these men who prefer the complexities of the matchlock firing mechanism over the physical conditioning required to make effective archer.
Attributes
- Can board ships
- Can hide in forest
- Can withdraw
- Gunpowder weapon
Available for:
|
| |

