Azabs (M2TW unit)
| Azabs | |
|---|---|
| |
| Category: | Infantry |
| Class: | Light |
| Soldiers: | 48 |
| Morale: | 3 |
| Discipline: | Low |
| Training: | Untrained |
| Recruitment cost: | 190 |
| Upkeep cost: | 100 |
| Weapon upgrade: | 65 |
| Armour upgrade: | 50 |
Poorly armed light troops expected to guard bridges and roads and support the heavier troops.
| Attack | |
|---|---|
| Primary weapon: | Light spear (Melee) |
| Weapon attributes: | Bonus vs. cavalry = 4 |
| Attack: | 5 |
| Charge bonus: | 2 |
| Defence | |
| Total defence: | 4 |
| Armour: | 0 |
| Defence skill: | 1 |
| Shield: | 3 |
| Hit points: | 1 |
In times of war, each village and town is expected to produce, fully equip and support a number of conscripts, Azabs, meaning bachelors. These poorly armed light troops are expected to guard bridges and roads and support the heavier troops.
Attributes
- Can board ships
- Can hide in forest
- Can withdraw
Available for:
|
| |

